This page covers a completed historical draw: Rs. 100 Prize Bond Draw No. 54, held in Hyderabad on 15 May 2026. For newer results, visit the Rs. 100 Prize Bond results archive.
| Bond Denomination | Rs. 100 |
|---|---|
| Draw Number | 54 |
| Draw Date | 15 May 2026 |
| Draw City | Hyderabad |
| First Prize | Rs. 700,000 |
| Second Prize | Rs. 200,000 each |
| Third Prize | Rs. 1,000 each |
The Rs. 100 Prize Bond Draw No. 54 was held on 15 May 2026 in Hyderabad. The first-prize number was 847006. The second-prize numbers were 134391, 186306 and 821652. Each of the 1,199 third-prize winners received a gross prize of Rs. 1,000. The complete searchable third-prize list appears below.
Draw No. 54 — Hyderabad
The Rs. 100 Prize Bond is the smallest active national prize bond denomination in Pakistan. It is popular among students, small savers, and beginners because the entry amount is low while the bond remains eligible for future prize draws as long as it is valid and held by the owner.
Winning Numbers – Rs. 100 Prize Bond Draw No. 54
Check Your Rs. 100 Prize Bond Number Online
Use the online checker to verify your bond number against available prize bond results.
Result Images – Rs. 100 Prize Bond Draw No. 54
The following images provide a visual copy of the Draw No. 54 result. Use the searchable text list below to find a six-digit number, and verify an apparent win against the official draw material before making a claim.
Complete Third-Prize List – Rs. 100 Draw No. 54
The table contains all 1,199 third-prize numbers in searchable text. On a computer, press Ctrl + F; on a phone, use the browser’s Find in page option. Enter all six digits, including any leading zero.
| 000318 | 002926 | 003206 | 004689 | 005460 | 005539 | 006210 | 006711 | 007143 | 007415 |
| 007417 | 007620 | 008918 | 009421 | 010362 | 010613 | 010657 | 010953 | 011297 | 012579 |
| 012794 | 013219 | 015922 | 016771 | 016851 | 018119 | 018315 | 019417 | 019443 | 020264 |
| 021029 | 021069 | 021274 | 021949 | 022694 | 022941 | 023194 | 024163 | 025155 | 026518 |
| 027045 | 027307 | 027560 | 027999 | 028055 | 028549 | 029606 | 029962 | 033103 | 033857 |
| 034368 | 034532 | 035371 | 035788 | 037512 | 038559 | 040330 | 040357 | 040372 | 040550 |
| 044137 | 046093 | 046180 | 046200 | 047805 | 048374 | 048630 | 049254 | 051549 | 051574 |
| 053222 | 055179 | 057432 | 057608 | 058019 | 058445 | 058532 | 059336 | 059420 | 060465 |
| 060769 | 060902 | 060982 | 061228 | 061624 | 061650 | 063238 | 064124 | 065134 | 065580 |
| 065618 | 066871 | 068693 | 069181 | 070829 | 071292 | 071577 | 073091 | 074414 | 075018 |
| 075173 | 075634 | 078741 | 078805 | 078826 | 079245 | 081032 | 081223 | 083505 | 084186 |
| 084232 | 086048 | 086502 | 086780 | 088580 | 088880 | 089308 | 090439 | 090646 | 091382 |
| 091404 | 091634 | 094335 | 095252 | 095434 | 095810 | 096518 | 096812 | 097054 | 098735 |
| 098935 | 100486 | 100977 | 101948 | 101963 | 103329 | 104393 | 104419 | 105377 | 105751 |
| 106546 | 106926 | 108340 | 109621 | 109728 | 110278 | 110522 | 110674 | 111044 | 111262 |
| 112725 | 113587 | 114560 | 115087 | 115853 | 116538 | 116556 | 116828 | 117816 | 117896 |
| 118208 | 119323 | 120112 | 123690 | 124400 | 124779 | 125731 | 125887 | 126675 | 129346 |
| 130181 | 132226 | 132321 | 132503 | 132806 | 132941 | 133920 | 135032 | 136514 | 137044 |
| 137302 | 138374 | 140448 | 142576 | 143701 | 144159 | 144400 | 145301 | 146246 | 147445 |
| 147495 | 148065 | 148504 | 148621 | 149601 | 149783 | 150952 | 152975 | 153346 | 153968 |
| 154220 | 155441 | 156471 | 158322 | 158366 | 158673 | 161363 | 162508 | 163239 | 164172 |
| 168360 | 168648 | 168714 | 169673 | 170592 | 172405 | 172413 | 172473 | 172560 | 172614 |
| 172654 | 172879 | 173105 | 173778 | 173906 | 174428 | 174524 | 175179 | 175560 | 175774 |
| 177654 | 177747 | 178148 | 178503 | 178660 | 178999 | 179560 | 179992 | 180713 | 183425 |
| 183497 | 186065 | 186152 | 186628 | 187287 | 187874 | 189014 | 190486 | 193569 | 194164 |
| 194911 | 196236 | 196283 | 197145 | 197436 | 197881 | 198357 | 198831 | 199016 | 203469 |
| 204232 | 204287 | 204750 | 205189 | 206357 | 209668 | 210225 | 210997 | 211615 | 212036 |
| 213696 | 213812 | 214168 | 214694 | 214976 | 215170 | 215187 | 215198 | 215320 | 215427 |
| 216122 | 216589 | 218674 | 219464 | 219745 | 219846 | 219994 | 220727 | 223988 | 224085 |
| 224962 | 225955 | 226095 | 226765 | 227499 | 229532 | 230167 | 230563 | 232276 | 232441 |
| 233330 | 233773 | 234472 | 235343 | 236422 | 237170 | 238032 | 238809 | 240777 | 243019 |
| 243301 | 244126 | 244779 | 245792 | 246044 | 246696 | 246703 | 247680 | 247740 | 248083 |
| 248359 | 249214 | 249650 | 251818 | 252893 | 255787 | 256952 | 259120 | 259128 | 260160 |
| 260922 | 261080 | 261147 | 261913 | 263979 | 264112 | 264844 | 266018 | 268069 | 268125 |
| 268249 | 268327 | 269707 | 271119 | 271957 | 272293 | 273682 | 274043 | 275649 | 275680 |
| 277159 | 279266 | 279905 | 280756 | 282221 | 282975 | 283189 | 283524 | 283704 | 284107 |
| 284383 | 284914 | 286402 | 287623 | 288233 | 289550 | 290736 | 291269 | 291460 | 291974 |
| 292336 | 292924 | 293692 | 293827 | 294381 | 294710 | 294955 | 296904 | 296937 | 297355 |
| 297455 | 298256 | 299645 | 300257 | 300613 | 301114 | 301375 | 301709 | 302316 | 302500 |
| 303132 | 305887 | 306341 | 306365 | 306395 | 306845 | 307755 | 308160 | 308297 | 310704 |
| 313092 | 313972 | 314203 | 315494 | 316111 | 316403 | 316512 | 318320 | 320608 | 320764 |
| 321502 | 321808 | 322453 | 323766 | 324806 | 325425 | 325636 | 327670 | 328345 | 328517 |
| 330132 | 330960 | 331192 | 331517 | 332991 | 334547 | 335041 | 335930 | 338386 | 338428 |
| 338471 | 341053 | 341062 | 341163 | 341402 | 341407 | 341792 | 341926 | 342853 | 344474 |
| 345856 | 346800 | 346972 | 349735 | 349990 | 350476 | 350547 | 350781 | 351632 | 354119 |
| 354448 | 354717 | 355029 | 355230 | 356452 | 358656 | 358944 | 359538 | 360898 | 361163 |
| 361662 | 361739 | 361903 | 362338 | 364361 | 364879 | 365647 | 365807 | 365959 | 366838 |
| 367204 | 368392 | 369621 | 370053 | 371193 | 371547 | 372662 | 374433 | 374929 | 379432 |
| 379514 | 379658 | 379889 | 380837 | 380915 | 381306 | 381699 | 384603 | 385455 | 385878 |
| 385954 | 388687 | 389312 | 392313 | 393069 | 396383 | 396531 | 397391 | 397868 | 397943 |
| 398371 | 398466 | 400664 | 402312 | 403901 | 405337 | 409441 | 410224 | 411210 | 411263 |
| 411956 | 414185 | 414262 | 418359 | 420821 | 423998 | 424073 | 424215 | 427011 | 427546 |
| 429330 | 431197 | 431814 | 432963 | 433268 | 433570 | 433881 | 434666 | 435311 | 437444 |
| 438827 | 439036 | 439104 | 440172 | 440563 | 440715 | 441062 | 441100 | 442171 | 442729 |
| 444898 | 445260 | 445344 | 445417 | 445421 | 446153 | 447545 | 447557 | 447637 | 448234 |
| 449639 | 452380 | 453787 | 454207 | 455455 | 456573 | 457104 | 457543 | 458400 | 458723 |
| 458738 | 459252 | 459330 | 459386 | 459421 | 459928 | 461175 | 462018 | 463214 | 463603 |
| 466768 | 468669 | 469547 | 469860 | 470857 | 471351 | 472306 | 473502 | 475380 | 475383 |
| 475411 | 475649 | 476109 | 476923 | 478485 | 478495 | 479070 | 479392 | 481798 | 482388 |
| 482587 | 483201 | 485514 | 485657 | 485782 | 486186 | 488893 | 489023 | 490503 | 492438 |
| 493393 | 494058 | 496345 | 496788 | 497646 | 497755 | 498542 | 499343 | 499357 | 499446 |
| 502167 | 502388 | 502977 | 504300 | 506219 | 506921 | 506966 | 507318 | 507562 | 507623 |
| 507790 | 508000 | 509130 | 509698 | 511265 | 512183 | 512209 | 512924 | 514993 | 516472 |
| 516809 | 517309 | 517395 | 518280 | 518315 | 519293 | 520076 | 520389 | 520745 | 521382 |
| 521645 | 522238 | 522645 | 523644 | 524003 | 524405 | 524464 | 525278 | 525374 | 528208 |
| 528275 | 528360 | 530214 | 530715 | 531383 | 531421 | 531665 | 532364 | 533638 | 534791 |
| 535351 | 535428 | 535429 | 536221 | 536222 | 537002 | 537435 | 538009 | 539051 | 539072 |
| 540218 | 540291 | 540828 | 541405 | 543209 | 545909 | 546987 | 547026 | 547254 | 549926 |
| 550453 | 550744 | 551270 | 554503 | 555067 | 555585 | 555676 | 555800 | 556158 | 556372 |
| 557363 | 558693 | 558974 | 559011 | 559925 | 560101 | 560347 | 560361 | 561108 | 562693 |
| 563417 | 565938 | 568519 | 569159 | 570878 | 571056 | 571245 | 571253 | 573118 | 573225 |
| 578001 | 578243 | 578356 | 578669 | 578819 | 579424 | 579540 | 579766 | 581666 | 582337 |
| 582912 | 583094 | 583220 | 587025 | 587518 | 590433 | 590471 | 591113 | 591228 | 593281 |
| 595618 | 596438 | 597048 | 597239 | 597259 | 598030 | 598054 | 598679 | 598868 | 599695 |
| 600226 | 600260 | 600521 | 601308 | 604459 | 604786 | 605671 | 608503 | 608918 | 611866 |
| 612502 | 613678 | 613736 | 613814 | 616646 | 617620 | 619047 | 620048 | 620901 | 621181 |
| 623290 | 623816 | 624061 | 624232 | 625757 | 625758 | 627046 | 629355 | 630673 | 632941 |
| 633107 | 633930 | 634332 | 634498 | 635073 | 636432 | 637048 | 637129 | 637963 | 638601 |
| 638785 | 639579 | 640076 | 641894 | 642160 | 642353 | 642444 | 642981 | 644144 | 645259 |
| 645490 | 647981 | 649137 | 649314 | 649504 | 649683 | 651335 | 651520 | 651947 | 652021 |
| 653044 | 653693 | 653836 | 654826 | 655013 | 657891 | 659229 | 659548 | 660291 | 661033 |
| 661356 | 661552 | 662056 | 663198 | 665149 | 669603 | 670887 | 672549 | 673377 | 674831 |
| 675415 | 675512 | 675566 | 676122 | 677909 | 679383 | 679793 | 681387 | 681787 | 683444 |
| 684106 | 684488 | 684847 | 686353 | 689230 | 689838 | 691228 | 692370 | 693343 | 693785 |
| 694437 | 696620 | 696866 | 697526 | 698600 | 699449 | 700731 | 701326 | 702394 | 702857 |
| 703360 | 704012 | 704465 | 705276 | 706043 | 706873 | 707057 | 707335 | 707452 | 708262 |
| 708723 | 708867 | 709735 | 710171 | 713216 | 714218 | 714576 | 715213 | 716123 | 716750 |
| 718179 | 718984 | 719206 | 719271 | 719320 | 720320 | 720867 | 722456 | 723332 | 724265 |
| 725434 | 726516 | 727061 | 727448 | 727709 | 728879 | 729124 | 729775 | 729871 | 731127 |
| 731144 | 732238 | 735439 | 735474 | 735607 | 737094 | 739079 | 739905 | 740201 | 740452 |
| 741245 | 742496 | 742766 | 744939 | 747522 | 748350 | 748454 | 748725 | 748847 | 750279 |
| 750517 | 754190 | 754999 | 755273 | 755415 | 756112 | 756539 | 757018 | 757028 | 758550 |
| 761092 | 764245 | 764362 | 764412 | 764447 | 764478 | 765612 | 766033 | 767396 | 771068 |
| 771499 | 772430 | 774976 | 775227 | 776854 | 777463 | 778410 | 778631 | 779506 | 779519 |
| 780356 | 780842 | 781209 | 783838 | 784029 | 785624 | 785696 | 786179 | 788664 | 790871 |
| 791804 | 794025 | 794520 | 795235 | 795512 | 795583 | 795842 | 796206 | 796671 | 796928 |
| 797329 | 797452 | 797899 | 801016 | 802058 | 802224 | 802440 | 802710 | 803973 | 803984 |
| 804265 | 804745 | 805418 | 807463 | 807478 | 807487 | 807563 | 807972 | 808272 | 808311 |
| 808583 | 808986 | 809347 | 809675 | 811058 | 813376 | 814713 | 814803 | 815729 | 817162 |
| 818163 | 818315 | 819763 | 819835 | 821811 | 826418 | 826818 | 827837 | 829973 | 830643 |
| 830831 | 831142 | 831639 | 831716 | 831998 | 834208 | 835213 | 835351 | 835865 | 836324 |
| 836957 | 837423 | 838245 | 838644 | 838827 | 839307 | 839349 | 840169 | 840190 | 842423 |
| 842558 | 842700 | 843091 | 843490 | 846544 | 846636 | 848415 | 849426 | 851263 | 851346 |
| 852517 | 852609 | 853994 | 854250 | 854499 | 855723 | 856204 | 856302 | 857478 | 858692 |
| 859279 | 859505 | 859718 | 863071 | 863507 | 865273 | 866164 | 866543 | 867247 | 869174 |
| 869459 | 870291 | 872372 | 872998 | 873789 | 875053 | 875099 | 875833 | 878548 | 879489 |
| 880069 | 883219 | 883336 | 884568 | 884569 | 884794 | 885230 | 885686 | 885885 | 889154 |
| 890797 | 891401 | 892992 | 893179 | 893779 | 895534 | 896349 | 897084 | 897201 | 897434 |
| 897602 | 898416 | 900106 | 900530 | 900553 | 900667 | 900906 | 900954 | 901385 | 903694 |
| 906133 | 906246 | 906252 | 907125 | 908467 | 908935 | 909298 | 909812 | 909962 | 910801 |
| 913055 | 913740 | 914022 | 915384 | 917894 | 918946 | 919763 | 920007 | 920133 | 920942 |
| 921779 | 923068 | 923103 | 924544 | 927279 | 927389 | 928369 | 929584 | 929858 | 931073 |
| 932500 | 932819 | 934739 | 935727 | 936809 | 938206 | 940233 | 941943 | 944190 | 944345 |
| 944814 | 944839 | 944927 | 945514 | 946299 | 946473 | 947032 | 947633 | 947863 | 948094 |
| 950824 | 952232 | 955343 | 956781 | 957191 | 958693 | 959074 | 959240 | 959380 | 959649 |
| 960097 | 960427 | 960892 | 961022 | 961516 | 961732 | 961909 | 961926 | 961955 | 962779 |
| 963214 | 966927 | 967015 | 968181 | 968497 | 969459 | 971018 | 972125 | 973026 | 975643 |
| 976078 | 976108 | 977074 | 977618 | 978209 | 978841 | 980090 | 981308 | 982454 | 983660 |
| 983761 | 985618 | 986828 | 987909 | 988436 | 988843 | 989140 | 991224 | 991376 | 991784 |
| 992056 | 993025 | 993091 | 994191 | 996365 | 996382 | 996534 | 998722 | 999609 |
Rs. 100 Prize Bond Prize Structure
The Rs. 100 Prize Bond draw includes one first prize, three second prizes, and 1,199 third prizes in each draw.
| Prize | Amount | No. of Winners | After Tax – Filer | After Tax – Non-Filer |
|---|---|---|---|---|
| 1st Prize 🥇 | Rs. 700,000 | 1 | Rs. 595,000 | Rs. 490,000 |
| 2nd Prize 🥈 | Rs. 200,000 | 3 | Rs. 170,000 | Rs. 140,000 |
| 3rd Prize 🥉 | Rs. 1,000 | 1,199 | Rs. 850 | Rs. 700 |
Prize Bond Tax Reminder
Prize bond winnings are normally subject to withholding tax. The after-tax amount depends on whether the winner is a filer or non-filer at the time of claim.
Prize Bond Tax Calculator
Calculate the net prize amount after filer or non-filer tax deduction.
Rs. 100 Prize Bond Draw No. 54 – Urdu Summary
روپے 100 پرائز بانڈ قرعہ اندازی نمبر 54
روپے 100 پرائز بانڈ کی قرعہ اندازی نمبر 54 مورخہ 15 مئی 2026 کو حیدرآباد میں ہوئی۔ پہلے انعام کا نمبر 847006 ہے۔ دوسرے انعام کے نمبر 134391، 186306، اور 821652 ہیں۔
- پہلا انعام: 700,000 روپے — 1 انعام
- دوسرا انعام: 200,000 روپے — 3 انعامات
- تیسرا انعام: 1,000 روپے — 1,199 انعامات
مکمل تیسرے انعام کی فہرست تصاویر کے ساتھ ٹیکسٹ ٹیبل کی صورت میں بھی شامل ہے تاکہ صارفین اپنا نمبر آسانی سے تلاش کر سکیں۔
Rs. 100 Prize Bond Draw Comparison
| Draw No. | Draw Date | City | Status |
|---|---|---|---|
| Draw 53 | 17 February 2026 | Karachi | Completed |
| Draw 54 | 15 May 2026 | Hyderabad | Completed |
| Draw 55 | 17 August 2026 | Multan | Completed |
| Draw 56 | 16 November 2026 | Faisalabad | Scheduled |
What Holding an Rs. 100 Prize Bond Means
The Rs. 100 Prize Bond does not pay fixed profit. Its benefit is that the original bond value remains with the holder while the bond stays eligible for prize draws, subject to the applicable rules. Because the denomination is small, it offers a low-cost way to participate in national prize bond draws.
A conventional prize bond should be treated as a savings instrument with a chance of a prize, not as guaranteed income. A previous winning number or number pattern cannot predict a future draw.
| Feature | Rs. 100 | Rs. 750 | Rs. 1500 | Premium Rs. 40000 |
|---|---|---|---|---|
| 1st Prize | Rs. 700,000 | Rs. 1,500,000 | Rs. 3,000,000 | Rs. 80,000,000 |
| Draws/Year | 4 | 4 | 4 | 4 |
| Profit Type | Prize only | Prize only | Prize only | Biannual profit + prize draws |
| Best For | Beginners and small savers | Regular savers | Higher denomination savers | Registered investors |
How to Check Your Rs. 100 Prize Bond Online
- Prize Bond Check Online: Use the online checker and enter your 6-digit bond number.
- Official National Savings Result: Match your number with the official draw list.
- Text list on this page: Search the winning numbers in the text table above.
- Result images: Use the images above for visual confirmation.
How to Claim an Rs. 100 Prize Bond Prize
- Claim period: Prize claims are generally allowed within six years of the draw date.
- Documents: Keep the original prize bond and valid identification. Obtain the current claim form and confirm any additional requirements before visiting a claim centre.
- Tax status: Check your Active Taxpayers List status if you expect filer treatment.
- Claim channel: The eligible bank or SBP BSC office can depend on the prize amount and current procedure, so verify the correct channel before visiting.
Keep the Original Bond Safe
For bearer national prize bonds, the original physical bond is essential. Prize claim verification depends on the original bond and required identity documents.
Tax on Rs. 100 Prize Bond Winnings
The estimates on this page use a 15% withholding rate for filers and 30% for non-filers, as reviewed on 15 September 2026. Tax rules and your ATL status can change, so confirm the rate applicable on the claim date.
- Tax filers: 15% estimated withholding
- Non-filers: 30% estimated withholding
- ATL status: Check your status before claiming a prize
Frequently Asked Questions
What is the 1st prize number for Rs. 100 Prize Bond Draw No. 54?
The 1st prize number is 847006. The draw was held on 15 May 2026 in Hyderabad.
What are the 2nd prize numbers for Rs. 100 Prize Bond Draw No. 54?
The 2nd prize numbers are 134391, 186306, and 821652. Each second prize is Rs. 200,000.
How many 3rd prizes are there in Rs. 100 Prize Bond?
There are 1,199 third-prize winners, and each third prize is Rs. 1,000.
Does Rs. 100 Prize Bond pay profit?
No. The Rs. 100 National Prize Bond does not pay fixed profit. It only gives eligibility for prize draws while the bond remains valid and held by the owner.
How long can I claim a winning Rs. 100 prize bond?
Prize claims are normally allowed within 6 years from the draw date. Keep your original bond and documents safe for claim verification.
1 thought on “Rs. 100 Prize Bond Draw Result – Draw No. 54 | 15 May 2026 | Hyderabad”