Rs. 100 Prize Bond Draw Result Today – Draw No. 55 | 17 August 2026 | Multan | Complete Winners List
Rs. 100 Prize Bond Draw No. 55 was held on Monday, 17 August 2026 in Multan. Total winners: 1,203. The 1st prize of Rs. 700,000 goes to 1 winner · 2nd prize of Rs. 200,000 goes to 3 winners · 3rd prize of Rs. 1,000 goes to 1,199 winners. Scroll below for the complete list. Press Ctrl+F (PC) or Command+F (iPhone/Mac) and type your bond number to check instantly. Same-day draw: Rs. 1500 Draw No. 107 Faisalabad was also held today.
Multan | 17 August 2026
The Rs. 100 prize bond — commonly called the “Student Bond” — is Pakistan’s most affordable and most widely held prize bond denomination. With a cost of just Rs. 100, it gives every Pakistani a realistic entry point into the National Savings prize draw system, offering a potential 7,000× return on the 1st prize. Draw No. 55 was held by the Central Directorate of National Savings (CDNS) in Multan on Monday, 17 August 2026, using Hand-Operated Draw Machines (HODM) in a fully transparent public event.
Results are published here within 30 minutes of the official CDNS announcement. If you arrived early, bookmark and refresh this page after the draw. Scroll down for the complete winners list, after-tax amounts, and claim instructions.
🏆 Complete Winners List – Rs. 100 Prize Bond Draw No. 55 | 17 August 2026 | Multan
Use Ctrl+F on PC/Windows or Command+F on Mac/iPhone and type your exact bond number. Any blue highlight on this page = you are a winner. All 1,203 winning numbers are published below from the official CDNS announcement.
The full 3rd prize list contains 1,199 winning bond numbers. Upload the official result images below and paste the complete searchable number table. The Ctrl+F search works across all numbers on this page once the table is filled.
| 000505 | 002059 | 002094 | 003268 | 004762 | 004983 |
| 005373 | 005473 | 005551 | 007114 | 007220 | 007982 |
| 008327 | 009274 | 009413 | 009630 | 009771 | 010987 |
| 012019 | 013073 | 014402 | 014431 | 014741 | 015066 |
| 015713 | 015834 | 016311 | 018219 | 018830 | 020670 |
| 023379 | 023558 | 023664 | 024519 | 024932 | 025211 |
| 025471 | 026616 | 027564 | 028411 | 028799 | 029912 |
| 032077 | 032676 | 032692 | 034396 | 036106 | 037890 |
| 038533 | 038970 | 040564 | 041710 | 042860 | 043397 |
| 043525 | 043531 | 044361 | 044496 | 045096 | 045921 |
| 047422 | 048040 | 048636 | 048708 | 048946 | 049180 |
| 050358 | 050530 | 051354 | 051936 | 052176 | 052245 |
| 052433 | 053760 | 053808 | 054769 | 055961 | 057670 |
| 057672 | 057908 | 058074 | 059230 | 059590 | 062566 |
| 062895 | 064438 | 065286 | 066494 | 067105 | 067617 |
| 068352 | 068678 | 069210 | 071838 | 072489 | 072700 |
| 073007 | 074199 | 075497 | 075500 | 075694 | 075960 |
| 078010 | 078089 | 079261 | 079717 | 080204 | 080392 |
| 080536 | 082349 | 083578 | 083801 | 083849 | 084515 |
| 085330 | 085347 | 085600 | 087274 | 088195 | 088380 |
| 091217 | 091853 | 092447 | 092835 | 093579 | 097158 |
| 097772 | 098276 | 098569 | 099733 | 102198 | 102370 |
| 103073 | 104138 | 105519 | 106257 | 110072 | 110185 |
| 110269 | 110803 | 112627 | 112928 | 114757 | 115204 |
| 116653 | 117097 | 118028 | 118315 | 119025 | 120485 |
| 120676 | 120764 | 121570 | 121750 | 122425 | 122838 |
| 122934 | 122978 | 124748 | 131017 | 133214 | 133743 |
| 134317 | 134513 | 134644 | 134753 | 135809 | 135811 |
| 136884 | 137365 | 138062 | 138537 | 139846 | 139949 |
| 140009 | 140747 | 141229 | 141674 | 142156 | 143303 |
| 143436 | 143577 | 144645 | 147149 | 147617 | 148383 |
| 148472 | 148514 | 150026 | 150509 | 150772 | 152316 |
| 154895 | 155005 | 156834 | 158041 | 159031 | 159069 |
| 161198 | 161864 | 162829 | 163851 | 165266 | 166430 |
| 167665 | 167765 | 167922 | 168859 | 170386 | 171078 |
| 172095 | 173425 | 173611 | 173668 | 173849 | 175871 |
| 176158 | 176500 | 176517 | 176873 | 178620 | 179001 |
| 179360 | 180218 | 180560 | 180967 | 181066 | 181069 |
| 182341 | 186290 | 186568 | 187067 | 187317 | 187958 |
| 188475 | 190562 | 190633 | 192240 | 193907 | 195209 |
| 195345 | 196146 | 197430 | 198758 | 199029 | 201171 |
| 201250 | 202625 | 203603 | 203849 | 206286 | 206941 |
| 207282 | 207924 | 207965 | 210458 | 210565 | 210707 |
| 212302 | 212493 | 213026 | 214525 | 216357 | 216611 |
| 217224 | 217661 | 221606 | 221610 | 221800 | 222426 |
| 223492 | 223999 | 225061 | 225062 | 226778 | 227243 |
| 230683 | 230945 | 231062 | 231404 | 232341 | 232878 |
| 233005 | 233155 | 234973 | 235328 | 241445 | 242333 |
| 242785 | 242994 | 243479 | 243484 | 243628 | 244957 |
| 245373 | 245961 | 246079 | 246931 | 247244 | 247548 |
| 248514 | 248825 | 250101 | 250320 | 250938 | 255723 |
| 258836 | 260295 | 262238 | 262325 | 262545 | 263522 |
| 265571 | 265974 | 266552 | 266664 | 267197 | 267214 |
| 267300 | 268215 | 268585 | 269309 | 270463 | 271451 |
| 271804 | 272345 | 272815 | 272960 | 273633 | 273662 |
| 275239 | 276239 | 277944 | 279719 | 280974 | 281348 |
| 282219 | 283393 | 286205 | 288157 | 288576 | 292645 |
| 295375 | 296241 | 296255 | 296946 | 297301 | 297563 |
| 297664 | 299312 | 299653 | 303218 | 303334 | 303695 |
| 305307 | 305439 | 306039 | 306941 | 307001 | 308138 |
| 309974 | 310726 | 311892 | 312762 | 313493 | 314331 |
| 314371 | 314877 | 316396 | 316794 | 317048 | 317503 |
| 317610 | 319974 | 320992 | 321469 | 321511 | 322210 |
| 324646 | 326383 | 329755 | 329775 | 330993 | 331560 |
| 331961 | 333543 | 333765 | 333818 | 334825 | 335491 |
| 337158 | 337430 | 337906 | 339060 | 339759 | 340225 |
| 340352 | 343581 | 344021 | 344347 | 344610 | 345505 |
| 345509 | 353086 | 355579 | 356096 | 356583 | 356814 |
| 356886 | 357707 | 357898 | 358306 | 359113 | 359174 |
| 359580 | 360243 | 360385 | 362538 | 362726 | 365234 |
| 366176 | 366645 | 366774 | 366906 | 369555 | 370688 |
| 371982 | 373320 | 374165 | 376845 | 379004 | 380950 |
| 381627 | 382819 | 384013 | 384887 | 386685 | 387397 |
| 387659 | 388783 | 388837 | 389707 | 390486 | 391407 |
| 392206 | 393396 | 394562 | 394899 | 394911 | 396225 |
| 396619 | 396645 | 397025 | 397970 | 399158 | 399197 |
| 399842 | 400841 | 402806 | 403685 | 405398 | 406005 |
| 406422 | 406677 | 407406 | 407978 | 407981 | 408723 |
| 409166 | 409923 | 411561 | 411645 | 412278 | 412669 |
| 413276 | 413647 | 413867 | 414073 | 414689 | 414911 |
| 416639 | 416645 | 417102 | 417509 | 417820 | 421205 |
| 421397 | 422279 | 422322 | 422769 | 423573 | 424249 |
| 424465 | 424903 | 425507 | 428443 | 429081 | 430025 |
| 430552 | 430865 | 431887 | 433200 | 433237 | 433467 |
| 434837 | 435463 | 435970 | 436534 | 436798 | 437897 |
| 438950 | 439186 | 440311 | 441488 | 442931 | 444689 |
| 445320 | 445337 | 445704 | 446252 | 446430 | 446896 |
| 447902 | 448096 | 449074 | 449784 | 449943 | 453676 |
| 453809 | 455493 | 455886 | 456714 | 456760 | 459135 |
| 462428 | 463546 | 464595 | 465684 | 466583 | 466819 |
| 466993 | 468676 | 469081 | 469595 | 471234 | 472505 |
| 473133 | 474168 | 478832 | 479589 | 479909 | 482012 |
| 482356 | 484380 | 484620 | 486046 | 487316 | 490095 |
| 490664 | 490702 | 492758 | 493605 | 494883 | 495555 |
| 496085 | 497220 | 498191 | 498562 | 499746 | 499907 |
| 500314 | 502141 | 504099 | 504982 | 506295 | 506668 |
| 507125 | 508274 | 509065 | 509302 | 510056 | 510381 |
| 513335 | 513799 | 515864 | 516086 | 516276 | 517875 |
| 517943 | 518489 | 518545 | 518659 | 519137 | 519841 |
| 521278 | 521440 | 521571 | 521840 | 523206 | 523692 |
| 524533 | 525021 | 525323 | 525755 | 525799 | 526296 |
| 527509 | 527710 | 529255 | 531312 | 532185 | 533062 |
| 534770 | 534938 | 535348 | 535860 | 537629 | 538109 |
| 538857 | 538961 | 539531 | 539739 | 539963 | 540668 |
| 542372 | 543004 | 543392 | 543660 | 544136 | 544320 |
| 544396 | 544834 | 545123 | 545240 | 546741 | 547647 |
| 549003 | 549096 | 549304 | 549733 | 549848 | 549904 |
| 549956 | 551876 | 552970 | 554343 | 554396 | 554794 |
| 555284 | 555693 | 556101 | 556530 | 557074 | 558375 |
| 558600 | 559432 | 560288 | 561412 | 562066 | 562438 |
| 564303 | 565803 | 567907 | 568174 | 568186 | 568781 |
| 569271 | 570464 | 572105 | 574062 | 575312 | 575427 |
| 575986 | 577186 | 579001 | 579383 | 580611 | 583160 |
| 583231 | 583277 | 583367 | 583611 | 584768 | 585211 |
| 586576 | 586840 | 587887 | 590012 | 591067 | 591533 |
| 592053 | 592092 | 593044 | 593389 | 593670 | 596610 |
| 596864 | 597508 | 597699 | 598499 | 599277 | 601065 |
| 601321 | 601348 | 602604 | 603062 | 603903 | 604004 |
| 604397 | 604446 | 605174 | 605723 | 606805 | 607200 |
| 608096 | 608700 | 608965 | 608984 | 609002 | 609614 |
| 609823 | 610260 | 610311 | 610554 | 610617 | 610734 |
| 611266 | 611785 | 612037 | 613068 | 613508 | 614577 |
| 615042 | 615412 | 615814 | 616282 | 616312 | 616485 |
| 616974 | 617483 | 617763 | 619773 | 620281 | 620297 |
| 621653 | 621801 | 622097 | 623203 | 625866 | 626109 |
| 626916 | 627397 | 628490 | 628902 | 629096 | 632263 |
| 634132 | 635177 | 635465 | 635914 | 637204 | 637231 |
| 637261 | 642879 | 643862 | 644545 | 644615 | 645196 |
| 646391 | 646802 | 647055 | 647226 | 647334 | 648897 |
| 649062 | 650639 | 651170 | 652452 | 653443 | 653787 |
| 655028 | 656616 | 657801 | 657849 | 658351 | 658579 |
| 659719 | 660613 | 662142 | 662680 | 662962 | 663280 |
| 664596 | 665001 | 668206 | 668736 | 669072 | 669240 |
| 669907 | 669930 | 670413 | 670967 | 672254 | 673061 |
| 674594 | 675417 | 675492 | 675657 | 675805 | 676174 |
| 676318 | 676544 | 678289 | 678648 | 682619 | 682836 |
| 683505 | 683566 | 684584 | 686804 | 687017 | 688176 |
| 688374 | 689240 | 689723 | 689746 | 692461 | 692726 |
| 692838 | 693969 | 694395 | 694568 | 695730 | 695789 |
| 697168 | 698335 | 698526 | 699273 | 700983 | 703141 |
| 703992 | 705725 | 710820 | 712189 | 714031 | 714217 |
| 714598 | 715068 | 715640 | 715683 | 715832 | 716523 |
| 716928 | 717467 | 717896 | 719371 | 720705 | 722854 |
| 723235 | 724255 | 725286 | 725411 | 725492 | 726139 |
| 728144 | 728709 | 731144 | 731419 | 732974 | 732981 |
| 733460 | 734734 | 735066 | 735715 | 736327 | 737497 |
| 737861 | 737950 | 738390 | 739014 | 740369 | 740567 |
| 740835 | 741516 | 742127 | 742203 | 742333 | 742412 |
| 744050 | 744545 | 745129 | 745320 | 745896 | 747381 |
| 747649 | 749249 | 749415 | 750462 | 750797 | 750988 |
| 751541 | 752708 | 753020 | 753568 | 753684 | 755109 |
| 756790 | 756847 | 757884 | 758270 | 761696 | 763040 |
| 764013 | 764778 | 765619 | 766366 | 766647 | 767974 |
| 768310 | 768628 | 769311 | 770969 | 771052 | 771077 |
| 771552 | 773923 | 773944 | 775078 | 776382 | 776823 |
| 777990 | 778965 | 779475 | 780769 | 781123 | 782465 |
| 785219 | 786539 | 787680 | 787963 | 788585 | 789387 |
| 790013 | 790974 | 791784 | 792191 | 795466 | 796038 |
| 796508 | 801166 | 801484 | 801696 | 802275 | 803331 |
| 804879 | 805278 | 806375 | 806492 | 807713 | 808486 |
| 809295 | 809654 | 809921 | 811393 | 812715 | 812753 |
| 813001 | 814375 | 815197 | 816188 | 817583 | 821012 |
| 821600 | 821991 | 822414 | 823395 | 823637 | 825075 |
| 825204 | 825394 | 826090 | 827402 | 830613 | 831188 |
| 833069 | 833467 | 834356 | 835026 | 835633 | 836727 |
| 836975 | 837163 | 837287 | 838477 | 838840 | 842052 |
| 842496 | 842832 | 844215 | 846174 | 846445 | 847965 |
| 848280 | 849031 | 849234 | 851023 | 851115 | 851198 |
| 852186 | 852846 | 854785 | 858529 | 863556 | 863679 |
| 867316 | 868092 | 868863 | 868981 | 869154 | 869219 |
| 871079 | 871478 | 871518 | 873018 | 873608 | 873745 |
| 874356 | 874385 | 875462 | 875878 | 877052 | 880024 |
| 880563 | 880938 | 881090 | 881327 | 882927 | 883258 |
| 883670 | 883785 | 883940 | 884270 | 885815 | 886058 |
| 886186 | 887645 | 888230 | 889529 | 891048 | 891285 |
| 892500 | 892879 | 893405 | 893508 | 893641 | 894512 |
| 895637 | 897225 | 897373 | 898020 | 899077 | 902106 |
| 902822 | 902891 | 903766 | 904163 | 904415 | 904716 |
| 904965 | 905649 | 905804 | 908153 | 909019 | 909069 |
| 909313 | 909720 | 910044 | 910180 | 910933 | 913032 |
| 913884 | 914059 | 915782 | 916386 | 916708 | 918824 |
| 920118 | 920283 | 920302 | 921554 | 922156 | 923630 |
| 924345 | 924919 | 925748 | 928747 | 930020 | 931545 |
| 932513 | 932611 | 932775 | 933453 | 933856 | 933953 |
| 934171 | 934560 | 935760 | 935889 | 938250 | 940192 |
| 940209 | 941111 | 941545 | 941569 | 942121 | 942412 |
| 942940 | 943212 | 944370 | 945245 | 945459 | 947658 |
| 949566 | 949651 | 949792 | 950144 | 950539 | 950784 |
| 951371 | 952132 | 954799 | 955242 | 955366 | 955380 |
| 955390 | 956674 | 957170 | 957320 | 957387 | 957660 |
| 957663 | 957738 | 957764 | 959004 | 959485 | 960438 |
| 960487 | 960958 | 961179 | 961288 | 962387 | 964733 |
| 965334 | 965578 | 966885 | 967993 | 968152 | 968740 |
| 969249 | 970617 | 970997 | 972275 | 973553 | 974209 |
| 974214 | 975697 | 975785 | 976086 | 976874 | 976915 |
| 977810 | 978368 | 979004 | 980189 | 980224 | 980589 |
| 980814 | 983264 | 983332 | 984190 | 985910 | 986902 |
| 987347 | 987736 | 987845 | 987938 | 988000 | 988442 |
| 988789 | 988838 | 990177 | 990427 | 990761 | 992121 |
| 994359 | 996223 | 998092 | 998512 | 999658 |
Fastest Check: Press Ctrl+F and Type Your Number
Once results are posted on this page, press Ctrl+F (Windows/Android) or Command+F (Mac/iPhone), type your 7-digit bond number. Any yellow highlight = you have won. For bulk checking of multiple bonds, use our free Prize Bond Check Online tool — paste up to 50 numbers at once for an instant result.
Rs. 100 Prize Bond Prize Structure 2026 — Full Breakdown
Every Rs. 100 prize bond draw has 1,203 total winners across three prize tiers. At just Rs. 100 per bond, the 1st prize represents a 7,000× return on investment — making it one of the highest prize ratios of any Pakistani bond denomination.
| Prize Tier | Gross Prize | No. of Winners | Net – Filer (–15%) | Net – Non-Filer (–30%) | ROI on Rs. 100 |
|---|---|---|---|---|---|
| 🥇 1st Prize | Rs. 700,000 | 1 winner | Rs. 595,000 | Rs. 490,000 | 7,000× |
| 🥈 2nd Prize | Rs. 200,000 | 3 winners | Rs. 170,000 | Rs. 140,000 | 2,000× |
| 🥉 3rd Prize | Rs. 1,000 | 1,199 winners | Rs. 850 | Rs. 700 | 10× |
| Total Winners Per Draw | 1,203 | Quarterly draw — Feb, May, Aug, Nov each year | |||
Why Is Rs. 100 Called the “Student Bond”?
The Rs. 100 prize bond was introduced in 1960 as the most affordable government savings instrument to encourage students and low-income earners to participate in National Savings. At Rs. 100, it remains accessible to virtually every Pakistani citizen. The bond is a bearer instrument — meaning it requires no registration and can be purchased from any commercial bank branch or National Savings Centre across Pakistan without a bank account.
Tax on Rs. 100 Prize Bond Winnings 2026 — Filer vs Non-Filer
All prize bond winnings are subject to withholding tax under the Income Tax Ordinance 2001. The rate depends on your FBR filer status on the date you claim the prize — not the draw date.
File Your Tax Return Before Claiming — Save Rs. 105,000 on the 1st Prize
Registering as an FBR Active Taxpayer before your claim visit saves you 15% — that is Rs. 105,000 on the 1st prize alone. Check your status at fbr.gov.pk → Active Taxpayer List. Filing your return online takes as little as 24–48 hours to update on the ATL. Use our Prize Bond Tax Calculator to see exact after-tax amounts for any prize tier.
Rs. 100 Prize Bond Draw Schedule 2026 — All Dates & Cities
| Draw No. | Date | Day | City | Status |
|---|---|---|---|---|
| Draw 53 | 15 February 2026 | Sunday | Rawalpindi | ✅ Result Available |
| Draw 54 | 15 May 2026 | Friday | Hyderabad | ✅ Result Available |
| Draw 55 ◀ | 17 August 2026 | Monday | Multan | 📌 Today |
| Draw 56 | November 2026 | TBA | TBA | 🔜 Upcoming |
Same Day: Rs. 1500 Prize Bond Draw No. 107 Also Held Today
Rs. 1500 Prize Bond Draw No. 107 was also held on 17 August 2026 in Faisalabad — the same day as this draw. If you hold Rs. 1500 bonds, check those results too. → View Rs. 1500 Draw No. 107 Complete Result
5 Ways to Check Your Rs. 100 Prize Bond Online – Draw No. 55
1. Ctrl+F on This Page — Fastest Method
After results are published below, press Ctrl+F (Windows/Android) or Command+F (Mac/iPhone/iPad), type your 7-digit bond number. Any highlight = you have won. This searches all 1,203 winning numbers on this page instantly — no login, no registration, 100% free.
2. Prize Bond Check Online Tool
Use our free Prize Bond Check Online tool. Select Rs. 100, enter Draw No. 55, type your bond number and click Check. Results come from the live National Savings database. Supports bulk checking of up to 50 bonds at once.
3. Official National Savings Website
Visit savings.gov.pk → Prize Bond Results → Rs. 100 → Draw No. 55. Download the official PDF and use Ctrl+F to search your number in the PDF.
4. SMS to 8877
Send an SMS to 8877. Format: 100 [your bond number]. Example: 100 1234567. You will receive a reply confirming whether your number won in the latest draw. Standard SMS charges apply.
5. National Savings Digital App (CDNS App)
Download the official National Savings Digital app from Google Play or Apple App Store. Register your bond numbers once — the app automatically checks every draw and sends you a notification if you win. Also available: our Prize Bond Scanner tool which reads your bond number via phone camera.
How to Claim Your Rs. 100 Prize Bond Prize — Step-by-Step Guide
Confirm Your Winning Number First
Verify your bond number through at least two sources — this page (Ctrl+F), our Prize Bond Check Online tool, and savings.gov.pk. False positives from misread numbers are common. Double-check every digit before visiting an office.
Protect Your Bond Immediately
The Rs. 100 prize bond is a bearer instrument — whoever physically holds it can claim the prize. Store the winning bond in a safe, dry place. Do not fold, mark, laminate, or damage it. Treat it exactly like cash or a banknote.
Check Your FBR Filer Status
Verify at fbr.gov.pk → Active Taxpayer List. Being a registered filer saves you 15% tax — Rs. 105,000 on the 1st prize. If not yet a filer, submit your income tax return online (iris.fbr.gov.pk) and wait 24–48 hours for ATL status to update before claiming.
Prepare Your Documents
Required for all prize tiers: (a) Original winning prize bond — clean and undamaged. (b) Original valid CNIC (or passport for overseas Pakistanis). (c) Photocopy of your CNIC. (d) Completed prize bond claim form — available free at any bank branch or downloadable from savings.gov.pk.
Visit the Right Office for Your Prize Tier
3rd Prize (Rs. 1,000): Any branch of any scheduled commercial bank in Pakistan — simply present the bond and documents, prize paid on the spot or within 1 business day. 1st & 2nd Prize (Rs. 700,000 / Rs. 200,000): Must visit a State Bank of Pakistan BSC (Banking Services Corporation) office. Find your nearest at sbp.org.pk/bsc.
Claim Within 6 Years — Never Miss the Deadline
You have exactly 6 years from 17 August 2026 (i.e. until 17 August 2032) to claim your prize. After this date the prize is permanently forfeited by law and cannot be recovered under any circumstances. Set a calendar reminder and do not delay claiming.
How to Buy Rs. 100 Prize Bond in 2026 — Quick Guide
The Rs. 100 prize bond is the easiest investment to enter in Pakistan — no bank account required, no registration, available nationwide.
- Where to buy: Any branch of any scheduled commercial bank (HBL, UBL, NBP, MCB, Allied Bank etc.) or any National Savings Centre (NSC). No appointment needed.
- What you need: Only your original CNIC (no copies needed at purchase). Cash payment of Rs. 100 per bond. No minimum or maximum quantity per visit.
- When to buy for the next draw: Bonds must be purchased before the draw date to qualify. Bonds purchased on or after the draw date participate from the following quarter’s draw. The next draw (No. 56) is in November 2026 — buy any time before then.
- Market rate note: The face value of a Rs. 100 bond is Rs. 100 — banks must redeem at face value at any time. In the secondary market, bonds may trade at a slight premium close to draw dates due to demand. Buy directly from banks at face value to avoid premiums.
- No registration needed: Unlike Premium bonds, the Rs. 100 is an anonymous bearer bond. Keep it safe — it does not link to your CNIC at purchase.
Rs. 100 vs Other Prize Bonds — Which Gives Better Value?
| Bond | Cost | 1st Prize | Prize Ratio | 3rd Prize Winners | Best For |
|---|---|---|---|---|---|
| Rs. 100 ⭐ | Rs. 100 | Rs. 700,000 | 7,000× | 1,199 | Students, beginners, low budget |
| Rs. 200 | Rs. 200 | Rs. 750,000 | 3,750× | 1,696 | Small savers, frequent 3rd prizes |
| Rs. 750 | Rs. 750 | Rs. 1,500,000 | 2,000× | 1,696 | Mid-range investors |
| Rs. 1,500 | Rs. 1,500 | Rs. 3,000,000 | 2,000× | 1,696 | Best prize pool, serious investors |
Frequently Asked Questions — Rs. 100 Prize Bond Draw No. 55
What is the 1st prize amount for Rs. 100 prize bond Draw No. 55?
The 1st prize for Rs. 100 prize bond is Rs. 700,000 (seven lakh rupees). Only one bond number wins the 1st prize per draw. For Draw No. 55 held on 17 August 2026 in Multan, after 15% withholding tax deduction the filer receives Rs. 595,000 net, while a non-filer receives Rs. 490,000 net. The winning bond number is published on this page immediately after the official CDNS announcement.
Where was Rs. 100 prize bond Draw No. 55 held?
Rs. 100 prize bond Draw No. 55 was held in Multan on Monday, 17 August 2026. The draw was conducted by the Central Directorate of National Savings (CDNS) using Hand-Operated Draw Machines (HODM). Multan is one of the major draw cities in the quarterly rotation which includes Karachi, Lahore, Rawalpindi, Hyderabad, Faisalabad, Peshawar, and others.
How many winners are there in Rs. 100 prize bond Draw No. 55?
There are exactly 1,203 winners in Rs. 100 prize bond Draw No. 55: 1 winner of the 1st prize (Rs. 700,000), 3 winners of the 2nd prize (Rs. 200,000 each), and 1,199 winners of the 3rd prize (Rs. 1,000 each). All winning numbers are published on this page within 30 minutes of the official announcement.
Can I check my Rs. 100 prize bond result online for free?
Yes — completely free. Three ways: (1) Press Ctrl+F on this page and type your bond number in the search bar. (2) Use our free Prize Bond Check Online tool above — supports bulk checking of multiple bonds. (3) Visit the official savings.gov.pk website and download the Draw No. 55 PDF. No account or registration required for any method.
What is the next Rs. 100 prize bond draw after No. 55?
The next Rs. 100 prize bond draw is Draw No. 56, scheduled for November 2026. The exact date and city will be announced by National Savings Pakistan approximately 30 days before the draw. Rs. 100 draws are held quarterly — in February, May, August, and November each year. Check our complete prize bond draw schedule for all upcoming 2026 dates.
Is Rs. 100 prize bond a good investment in 2026?
The Rs. 100 prize bond is best viewed as a no-loss savings instrument with a lottery component — not a primary investment vehicle. You can redeem your bond at full face value (Rs. 100) from any bank at any time, so there is no capital loss. The prize draw gives you a free quarterly chance to win up to Rs. 700,000. For budget investors and students it is an ideal tool: zero financial risk, four chances per year to win, and instant liquidity. For significant wealth building, combine with higher-denomination bonds and formal savings instruments.
How long does it take to get prize bond money after winning?
For the 3rd prize (Rs. 1,000): same-day or next business day payment at any commercial bank. For the 1st and 2nd prizes: processing at SBP BSC offices typically takes 1–3 business days after submission of complete documents. Ensure your documents are in order before visiting to avoid any delays. Payment is made via crossed cheque or bank transfer — cash is not issued for large prize amounts.
Related Prize Bond Draw Results
Free Prize Bond Tools
- National Savings Pakistan (CDNS) — Official Draw Results & Schedule
- State Bank of Pakistan BSC — Prize Bond Claim Centres Nationwide
- Federal Board of Revenue (FBR) — Active Taxpayer List & Withholding Tax Rates 2026
- UrduPoint — Prize Bond Draw Schedule 2026 (Draw No. 55 confirmed 17 Aug, Multan)
- HamariWeb — Rs. 100 Prize Bond Draw No. 55 Details
- PrizeInfo.net — Rs. 100 Prize Bond Historical Results